IMPACT SOCKET 6 POINT LONG
IMPACT SOCKET 6 POINT LONG
| ART. NO. | MM | A/F MM | D1 MM | D2 MM | S MM | T MM | WEIGHT GM |
| SPIL104 | 4 | 7.6 | 13 | 50 | 10 | 29.0 | |
| SPIL104F | 3/16* | 8.5 | 13 | 50 | 10 | 29.0 | |
| SPIL105 | 5 | 8.8 | 13 | 50 | 10 | 29.0 | |
| SPIL05F | 7/32* | 9.5 | 13 | 50 | 10 | 29.0 | |
| SPIL106 | 6 | 10.0 | 13 | 50 | 10 | 29.0 | |
| SPIL106F | 1/4* | 10.3 | 13 | 50 | 10 | 29.0 | |
| SPIL107 | 7 | 11.3 | 13 | 50 | 10 | 29.0 | |
| SPIL107F | 9/32* | 11.3 | 13 | 50 | 10 | 29.0 | |
| SPIL108F | 5/16* | 12.5 | 13 | 50 | 10 | 29.0 | |
| SPIL108 | 8 | 12.5 | 13 | 50 | 10 | 29.0 | |
| SPIL109F | 11/32* | 13.8 | 13 | 50 | 10 | 31.0 | |
| SPIL109 | 9 | 13.8 | 13 | 50 | 10 | 31.0 | |
| SPIL110F | 3/8* | 15.0 | 13 | 50 | 10 | 31.0 | |
| SPIL110 | 10 | 15.0 | 13 | 50 | 10 | 31.0 | |
| SPIL111 | 11 | 16.3 | 13 | 50 | 10 | 37.0 | |
| SPIL11F | 7/16* | 16.3 | 13 | 50 | 10 | 37.0 | |
| SPIL112F | 12 | 17.0 | 13 | 50 | 12 | 39.0 | |
| SPIL112 | 1/2* | 18.8 | 13 | 50 | 12 | 39.0 | |
| SPIL113 | 13 | 18.8 | 13 | 50 | 12 | 39.0 | |
| SPIL114 | 14 | 20.0 | 13 | 50 | 13 | 45.0 | |
| SPIL114F | 9/16* | 20.0 | 13 | 50 | 13 | 45.0 | |
| SPIL1115 | 15 | 21.0 | 13 | 50 | 13 | 45.0 |
