CASTELLATED SLUGGING WRENCHES
| ART NO. | GE MODEL | SIZE INCH | B INCH | D INCH | L INCH |
| SPCSW44 | 141B8881P0012 | 1.3/4 | 1.5/8 | 2.3/4 | 8.13/16 |
| SPCSW50 | 141B8881P0013 | 2 | 1.7/8 | 1.7/8 | 10.1/2 |
| SPCSW57 | 141B8881P009 | 2.1/4 | 2.1/8 | 2.1/8 | 10.1/8 |
| SPCSW63 | 141B8881P0010 | 2.1/2 | 2.3/8 | 2.3/8 | 10.1/4 |
| SPCSW70 | 141B8881P001 | 2.3/4 | 2.5/8 | 2.5/8 | 11.1/8 |
| SPCSW76 | 141B8881P002 | 3 | 2.7/8 | 2.7/8 | 12.5/16 |
| SPCSW89 | 141B8881P001 | 3.1/2 | 3.3/8 | 3.3/8 | 13.7/8 |
| SPCSW95 | 141B8881P0011 | 3.3/4 | 3.13/16 | 3.13/16 | 14.3/8 |
| SPCSW101 | 141B8881P004 | 4 | 3.7/8 | 3.7/8 | 15.1/16 |
| SPCSW114 | 141B8881P005 | 4.1/2 | 4.3/8 | 4.3/8 | 16.7/16 |
| SPCSW127 | 141B8881P006 | 5 | 4.7/8 | 4.7/8 | 18.1/18 |
| SPCSW140 | 141B8881P007 | 5.1/2 | 5.3/8 | 5.3/8 | 19.3/16 |
| SPCSW152 | 141B8881P008 | 6 | 5.7/8 | 5.7/8 | 20.5/8 |
| SPCSW178 | 141B8881P009 | 7 | 6.7/8 | 6.7/8 | 22.5/16 |
