IMPACT SOCKET 6 POINT STANDARD
IMPACT SOCKET 6 POINT STANDARD
| ART. NO. | MM | A/F MM | D1 MM | D2 MM | S MM | T MM | WEIGHT GM |
| SPIS206 | 6 | 11.0 | 19 | 30 | 10 | 40 | |
| SPIS207 | 7 | 12.5 | 19 | 30 | 10 | 40 | |
| SPIS208 | 8 | 14.5 | 19 | 30 | 10 | 40 | |
| SPIS209 | 9 | 15.0 | 19 | 30 | 10 | 40 | |
| SPIS209F | 3/8" | 14.5 | 19 | 30 | 10 | 40 | |
| SPIS210 | 10 | 16.0 | 19 | 30 | 10 | 40 | |
| SPIS211 | 11 | 17.5 | 19 | 30 | 12 | 40 | |
| SPIS211F | 7/16" | 17.0 | 19 | 30 | 12 | 40 | |
| SPIS212 | 12 | 19.0 | 19 | 30 | 12 | 40 | |
| SPIS212F | 1/2" | 19.0 | 19 | 30 | 12 | 40 | |
| SPIS213 | 13 | 19.0 | 22 | 30 | 12 | 60 | |
| SPIS214 | 14 | 21.0 | 22 | 30 | 13 | 60 | |
| SPIS214F | 9/16" | 20.0 | 22 | 30 | 13 | 40 | |
| SPIS215 | 15 | 22.0 | 22 | 30 | 15 | 60 | |
| SPIS215F | 5/8" | 24.0 | 22 | 30 | 15 | 60 | |
| SPIS216 | 16 | 24.0 | 24 | 30 | 15 | 60 | |
| SPIS217 | 17 | 25.0 | 22 | 30 | 15 | 60 | |
| SPIS217F | 11/16" | 24.0 | 22 | 30 | 15 | 60 | |
| SPIS218 | 18 | 26.0 | 24 | 30 | 16 | 60 | |
| SPIS219 | 19 | 27.0 | 22 | 30 | 16 | 70 | |
| SPIS219F | 3/4" | 27.0 | 22 | 30 | 16 | 70 | |
| SPIS220 | 20 | 28.0 | 22 | 30 | 16 | 70 | |
| SPIS220F | 13/16" | 28.0 | 28 | 30 | 16 | 70 | |
| SPIS221 | 21 | 30.0 | 22 | 30 | 18 | 70 | |
| SPIS222 | 22 | 7/8" | 32.0 | 23 | 30 | 18 | 100 |
| SPIS222F | 30.0 | 30 | 30 | 18 | 100 | ||
| SPIS223 | 23 | 32.0 | 23 | 30 | 18 | 100 |
