Spring Balancer, Hose Reel, Work Station, Mobile Oil Kit, Pneumatic Accessories, Pneumatic Sockets, Hydraulic Gas Coupling, Pneumatic Gas Coupling, Electric Cord Reels, Quick Release Couplings, Oil Greece, Water Hose Reel, Mumbai, Maharashtra, India
 

Pneumatic / Straight Though Coupler

Pneumatic / Straight Though Coupler
Valveless structure suits viscous fluids !

*  Various body materials, sizes and fitting type

*  Valveless construction greatly reduces pressure loss and enables high flow rate.

 Suitable for viscous fluids (Such as grease).

*  Available in various standard body materials, sizes & fitting types to cope with a     wide variety of applications and conditions.

Interchangeability

Provided they are the same size, sockets and plugs can be interconnected irrespective of the type of fittings.
 
 
Specifications
Body Material CS (Chrome-Plated) Brass SS304 / 316
Size 1/8" , 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2"
Working Pressure kgf/cm2 75* 50* 75*
Pressure Resistancce Kgf/cm2 102* 75* 102*
Packing Material NBR, Viton (Optional), Silicon (Optional)
 
Through socket male Dimensions(mm)
Model No Size L A Hex C D
TSM 1 1/8" 30 9 Hex.14   17.5
TSM 2 1/4" 42 13 Hex.19   24
TSM 3 3/8" 46 13 Hex.23   28
TSM 4 1/2" 56 17 Hex.29   35
TSM 6 3/4" 65 19 Hex.38   45
TSM 8 1" 76 22 Hex.50   58
TSM 10 1 1/4" 86 25 face54*$62   69
TSM 12 1 1/2"  95 25 face58*$68   75
TSM 16 2" 108 29 face77*$82   98
 
TPM Through plug male
TSM 1 1/8" 32 9 Hex.12 15.5  
TSM 2 1/4" 38 13 Hex.17 18  
TSM 3 3/8" 43 13 Hex.19 21  
TSM 4 1/2" 52 17 Hex.22 24  
TSM 6 3/4" 59 19 Hex.32 28  
TSM 8 1" 73 22 Hex.41 36  
TSM 10 1 1/4" 83 23 Hex.50 39  
TSM 12 1 1/2"  93 26 Hex.54 45  
TSM 16 2" 102 27 face70*$80 51  
 
TSH Through socket hose
Model No Size L A H C D
TSH -1 1/8" 40 20 16   17.5
TSH -2 1/4" 55 29 22   24
TSH -3 3/8" 62 32 25   28
TSH -4 1/2" 74 39 32   35
TSH -6 3/4" 90 48 40   45
TSH -8 1" 102 57 52   58
TSH -10 1 1/4" 117 70 64   69
TSH -12 1 1/2"  128 75 70   75
TSH -16 2" 141 80 90   98
 
TPH Through plug Hose
TPH-1 1/8" 41 20 12 15.5  
TPH-2 1/4" 53 29 14 18  
TPH-3 3/8" 60 32 18 21  
TPH-4 1/2" 70 39 22 24  
TPH-6 3/4" 84 48 28 28  
TPH-8 1" 105 57 40 36  
TPH-10 1 1/4" 121 70 48    
TPH-12 1 1/2"  132 75 55 45  
TPH-16 2" 142 80 70 51  
 
TSF Through Socket Female
TSF-1 1/8" 27 9 Hex.14   17.5
TSF-2 1/4" 32 13 Hex.19   24
TSF-3 3/8" 35 13 Hex.23   28
TSF-4 1/2" 42 17 Hex.29   35
TSF-6 3/4" 48 19 Hex.38   45
TSF-8 1" 59 22 Hex.50   58
TSF-10 1 1/4" 64 23 Face54*$62   69
TSF-12 1 1/2"  71 25 face58*$68   75
TSF-16 2" 80 27 face77*$82   98
 
TPF Through Plug Female
TPF-1 1/8" 26 3 Hex.14 17.5  
TPF-2 1/4" 34 13 Hex.17 18  
TPF-3 3/8" 38 13 Hex.21 21  
TPF-4 1/2" 45 17 Hex.29 24  
TPF-6 3/4" 51 19 Hex.35 28  
TPF-8 1" 60 22 Hex.41 36  
TPF-10 1 1/4" 64 25 Hex.54 39  
TPF-12 1 1/2"  75 25 Hex.58 45  
TPF-16 2" 83 29 face77*$82 51  
 
 
Sheet Metal   |   Aluminium Die Casting     |    Reachet Type     |    Auto Rewind Hose Reel     |    Air Hose Reel Balancer     |    
  |    Hydraulic      |   Pneumatic      |    Gas Couplings    |   Work Table Solution    |   Boom Reel    |    Oil Kit Trolly    |    Waste Oil Drainer      |   
PU Tubes     |    Recoiled Hose     |    FRL    |   Push Fittings   |   Sockets & Accessories     |     Air Blow Gun     |    Aluminium Manifold